Herb Crusted Fish
$11.32
This variant is currently sold out.
With Sweet Potato and Green Beans
SMALL |
|
---|---|
Calories | 350 cal |
Protein | 27.54g |
Fat, total | 8.12g |
- saturated | 1.46g |
Carbohydrate | 36.63g |
- sugars | 13.50g |
Dietary Fibre | 9.64g |
Sodium | 278.62mg |
LARGE |
|
---|---|
Calories | 694 cal |
Protein | 58.59g |
Fat, total | 21.90g |
- saturated | 6.11g |
Carbohydrate | 57.03g |
- sugars | 21.07g |
Dietary Fibre | 17.36g |
Sodium | 649.76mg |


